Fantasy Premier League main site

Jamie Vardy’s hat trick against Southampton helped confirm Leicester City as the team to follow for Fantasy enthusiasts.
Sammy’s White Stars still lead the Fantabeach league with Berwick Avenue and Appletree Campers in a close battle for second.
After Gameweek 10
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | Sammy’s White Stars Neil Jones | 58 | 532 |
2 | Appletree Campers Walking Geoff | 58 | 500 |
3 | Berwick Avenue Joe Smout | 46 | 499 |
4 | Teddies United Sylvia Anderson | 38 | 489 |
5 | Athletico Snailbeach Roy Anderson | 26 | 411 |
More helpful sites
The Scout at Fantasy premier league
Premier-league-lineups-
Soccer EPL